Medicare Advantage Commissions 2024
Medicare Advantage commissions 2024 are now official. CMS releases the max allowable commission for MA and PDP plans every year. Carriers can pay agent level commissions up to the max listed amount. While this is the amount they can pay it does not necessarily mean they will pay the max. Traditionally most do pay at the max however. A number of carriers have been increasing the renewals to the max for new renewals and in many cases for renewals on existing business.
There are 4 different commission groups:
The Medicare Advantage and PDP commission are broken up into different state categories. They are staying the same for 2024. Categories are (PA, CT and DC), (CA and NJ), (Puerto Rico and US Virgin Islands) and the (national rate). The national rate is all the other states not in the previous categories. PDP commissions are the same for all states.
Watch our tips on taking AHIP for 2024:
Take the 2024 AHIP for the discounted rate of $125 using our link
Medicare Advantage and Part D referral fee for 2024
The max allowable referral fee for MA and PDP plan sales is remaining the same. ($100 MAPD and $25 PDP) This represents how much agents can provide to other agents for a referral fee. It should not be confused with the amount that can be given to to other Medicare beneficiaries which is $15 for a referral.
Here is the official CMS commission document
Medicare Advantage Commissions 2024
2024 max allowable compensation and historical amounts.
Plan Year | Medicare Advantage | PDP | ||||||
National Rate | PA,CT,DC | CA, NJ | National Rate | |||||
2009 | $400 | $200 | $450 | $225 | N/A | N/A | $50 | $25 |
2010 | $403 | $202 | $454 | $227 | N/A | N/A | $53 | $26 |
2011 | $403 | $202 | $454 | $227 | $504 | $252 | $53 | $26 |
2012 | $402 | $201 | $453 | $227 | $503 | $252 | $55 | $28 |
2013 | $413 | $207 | $466 | $233 | $517 | $226 | $56 | $28 |
2014 | $425 | $213 | $480 | $240 | $532 | $266 | $56 | $28 |
2015 | $408 | $204 | $461 | $230 | $510 | $256 | $56 | $28 |
2016 | $429 | $215 | $483 | $242 | $536 | $268 | $63 | $32 |
2017 | $443 | $222 | $498 | $249 | $553 | $277 | $71 | $36 |
2018 | $455 | $228 | $511 | $256 | $567 | $284 | $72 | $36 |
2019 | $482 | $241 | $542 | $271 | $601 | $301 | $74 | $37 |
2020 | $510 | $255 | $574 | $287 | $636 | $318 | $78 | $39 |
2021 | $539 | $270 | $607 | $304 | $672 | $336 | $81 | $41 |
2022 | $573 | $287 | $646 | $323 | $715 | $358 | $87 | $44 |
2023 | $601 | $301 | $678 | $339 | $750 | $375 | $92 | $46 |
2024 | $611 | $306 | $689 | $345 | $762 | $381 | $100 | $50 |
Puerto Rico & US Virgin Islands | Referral Fees | |||||||
MA Plans | $100 | |||||||
2020 | $350 | $175 | PDP Plans | $25 | ||||
2021 | $370 | $185 | ||||||
2022 | $394 | $197 | ||||||
2023 | $411 | $206 | ||||||
2024 | $418 | $209 |
How are commissions paid?
How much an agent receives for a MA or PDP sales depends on a number of factors. What type of sale is a full commission on a 12 month advance? When is commission a renewal only payment? Will you receive a pro-rated commission? We have a video explaining all the factors agents need to understand.
Crowe and Associates programs for Medicare agents
Crowe and Associates has a number of programs for insurance agents including a T-65 Medicare seminar program, Free Medicare lead program and a number of others.